1.2×500W RMS,extra efficiency,light weight digital amplifier
2.Deep Bass,offered by 2.5" VC 12inch subwoofer
3.Column consists of 4pcs 4" neodynium full range speakers(1" VC),extra clean and nature sound
4.Vertical Direction 0º and 10º adjustable
Active 1.1 PA System
NAC Series NAC-1244 TOP NAC-1244 SUBA
Features
Specification
Specification | ||
Model No. | NAC-1244 TOP | NAC-1244 SUBA |
Components | 4x4"(1"VC)NEO woofer | 1x12"(2.5"VC)subwoofer |
Frequency Response (Hz) | 95-13k | 38-500 |
Impedance (Ohms) | 8 | 4 |
RMS Power (W) | 150 | 500 |
Program Power(W) | 300 | 1000 |
Dispersion(@6dB) | / | / |
Sensitivity(dB)(1w/1m) | 95 | 97 |
Max SPL(dB) | 120 | 125 |
X-over(Hz) | / | / |
Connection | Speakon | COMBO |
Product Weight (kg) | 6 | 25 |
Gross Weight (kg) | 7 | 29 |
Product Size (cm) | 13.5 x 67.3 x 14 | 36.4 x 48.2 x 53 |
Shipping Carton Size (cm) | 19 x 72.5 x1 9.5 | 44.5 × 56.5 × 60.5 |
Passive/Active | Passive | Active |
Amplifier Module | ||
Output Power(EIA test standard,100Hz 1%THD) | 2x500W/4 Ohms | |
S/N | 95dB | |
Damping Factor | >500@100Hz | |
Protection | Over voltage protection up to 264V AC,overload output protection,clip,limiter | |
Drawing |
Application
Very convenient use indoor or outdoor,
Can hang in the wall,or stack in the floor.