1.2×500W RMS Digital Amplifier,excellent efficient,light weighted
2.LCD DSP control,easy choice of Music,Monitor,DJ,Speech presets,three bands EQ,Time Delay
3.Ajustable Coverage Angle of Satellite,0º and 8º dual tilt flange
4.Full range satellite,offer more wide sound range than normal column speakers
5.Sands painting coated,wear-resisting,crashproof,durable
Active 1.1 PA System
NAC Series NAC-500PRO TOP NAC-500PRO SUBA
Features
Specification
Specification | ||
Model No. | NAC-500PRO TOP | NAC-500PRO SUBA |
Components | 2×6.5" woofer + 1" driver | 15" subwoofer |
Frequency Response (Hz) | 85-15K | 40-160 |
Impedance(Ohms) | 4 | 4 |
RMS Power(W) | 200 | 500 |
Program Power(W) | 400 | 1000 |
Max SPL(dB) | 120 | 128 |
Connection | Speakon | COMBO |
Product Weight (kg) | 7 | 20.5 |
Gross Weight (kg) | 8 | 30.5 |
Product Size (cm) | 20×22×56 | 40×53.6×52.8 |
Shipping Size (cm) | 27.5×29.5×64 | 55.5×60.3×61.6 |
Amplifier Module | ||
Output Power(EIA test standard,100HZ 1%THD) | / |
SAT:500W/4Ohms SUB:500W/4Ohms |
Drawing |
Application