Mechanical Specification | |
Overall diameter (mm) | 260 |
Bolt circle diameter (mm) | 243 |
Baffle cutout diameter (mm) | 227 |
Depth (mm) | 122 |
Net weight (kg) | 3.35 |
Electrical Specification | |
Nominal diameter (Inch) | 10 |
Nominal impedance (Ohms) | 8 |
DC resistance ( Ohms) | 5.5 |
Nominal power handling (W) | 400 |
Program power ( W) | 800 |
Sensitivity (dB)(1w/1m) | 100 |
Frequency range (Hz) | 50~3.5K |
Voice coil diameter (mm) | 75.5 |
Voice coil material | 0.36/EICCAW |
Former material | TIL |
Magnetic gap depth (mm) | 8 |
Magnet (mm) | N35M,∮73.6x∮4.95x9mm |
Flux density (T) | 1 |
Thiele& Small parameters | |
Fs (Hz) | 50 |
Re (Ohms) | 5.5 |
Qes | 0.24 |
Qms | 12.8 |
Qts | 0.24 |
Vas (L) | 35 |
Sd (m2) | 3.46 |
Mms (gr) | 48 |
Bl (N/A) | 18.3 |
Le@1K (mH) | 1.27 |
Mmd (gr) | 44.4 |
Cms (mm/N) | 0.2 |
Rms (kg/s) | 12.8 |
NEO Woofer
L250048-8B(NEO)
Specification