Mechanical Specification | |
Overall diameter (mm) | 156 |
Depth (mm) | 65 |
Net weight (kg) | 4 |
Electrical Specification | |
Nominal impedance (Ohms) | 8 |
Throat Diameter(mm) | 38mm(1.5in) |
Nominal power handling (W) | 100 |
Program power (W) | 200 |
Sensitivity (dB) (1w/1m) | 110 |
Frequency range (Hz) | 1.0K-18K |
Voice coil diameter (mm) | 75.4(3") |
Voice coil material | ACCW |
Diaphragm material | Titanium |
Former material | Kapton |
Magnet size(mm) | Y30,Φ156xΦ80x20 |
Driver
G75002-8B(COMP-75S)
Specification