Mechanical Specification | |
Overall diameter(mm) | 85 |
Depth(mm) | 45 |
Net weight (kg) | 0.95 |
Electrical Specification | |
Nominal impedance (Ohms) | 8 |
Throat Diameter(mm) | 25mm(1in) |
Nominal power handling (W) | 40 |
Program power (W) | 80 |
Sensitivity (dB)(1W/1m) | 108 |
Frequency range (Hz) | 1K-20K |
Voice coil diameter (mm) | 44.4(1.73") |
Voice coil material | Edge-wound CCAW |
Diaphragm material | Titanium |
Former material | Kapton |
Magnet | Neodymium |
Magnet size(mm) | Φ90x50x6 N35 |
Thiele& Small Parameters | |
Re (Ohms) | 6.4 |
Driver
G44017-8B(COMP-44Z4-N)
Specification