1.Digital Bi-amplifier for line array,BTL for subwoofer
2.High precision DSP Chip
3.NEO loudspeaker
4.Patented Linearity Horn,professional centralized trapezoid enclosure construction
5.Multi installation
Dual 8 Inch Active Line Array System
Linx Series Linx-208GA Linx-18SA4
Features
Specification
Specification | ||
Model No. | LINX-208GA | LINX-18SA4 |
Components | 2x8" woofer+2x1.75" driver | 18"(4"VC) subwoofer |
Frequency Response(Hz) | 65-20K | 35-150 |
Impedence(Ohms) | 4 | 8 |
RMS Power(W) | 600 | 800 |
Program Power(W) | 1200 | 1600 |
Max SPL(dB) | 133 | 127 |
Connection | COMBO | XLR |
Product Weight(kg) | 20 | 45 |
Gross Weight(kg) | 22 | 49 |
Product Size(cm) | 60x39.5x26.1 | 61x62x59 |
Shipping Size(cm) | 67.5x48.5x37.6 | 74.7x73.5x69.5 |
Amplifier Module | ||
Output Power(EIA test standard,100HZ 1%THD) | 2x500W/4 Ohms | 1x800W/8 Ohms |
S/N | 95dB | 95dB |
Damping Factor | >500(20Hz-1000Hz) | |
Protection | over voltage protection up to 264V AC,overload output protection,clip,limiter | |
Drawing |
Application