SPECIFICATIONS | |
Output 8 Ohms Stereo | 2x350W |
Output 4 Ohms Stereo | 2x560W |
Output 2 Ohms Stereo | 2x840W |
Output 8 Ohms Bridged | 1120W |
Output 4 Ohms Bridged | 1680W |
Channels | 2 |
Output Plug | Professional Speakon Plug |
Frequency response | 20Hz-20KHz +0.1dB/0.3dB (1W/8 Ohms) |
S/N rate | >103dB |
THD+N | <0.1% |
Input Plug | Cannon Female |
Connect Plug | Cannon Male |
Damping factor | >300:1 |
Input Impedance | 20K Ohms Balance/10K Ohms Unbalance |
Input Gain | 0.775V |
Limiter | Two peak limiter with automatic switching function for A+B channel |
Cooling | Temperature controlled cooling fan |
Protection | With short circuit,open circuit,overheating,overload,dc,super audio protection devices |
Front panel indication | Protection indicator(high frequency protection,silent protection,overheat protection),signal indicator,working indicator |
Power supply requirements | AC-200-240V/ 50-60Hz |
Voltage Conversion | 40X standard |
Product Dimension | 483 x 398 x 90 mm (2U) |
Shipping Dimension | 550 x 570 x 140 mm |
Net Weight | 14 kg |
Gross Weight | 16 kg |
Powerful Amplifier
MA2350
Specification