| SPECIFICATIONS | |
| Output 8 Ohms Stereo | 2x350W | 
| Output 4 Ohms Stereo | 2x550W | 
| Output 8 Ohms Bridged | 1x1100W | 
| Frequency response | 30 Hz to 20 KHz | 
| THD+N | <0.02% | 
| S/N rate | 85 dB | 
| Damping factor | 100 dB | 
| Input Sensitivity | 1.25V | 
| Input Impedance | 10K Ohms/ 20K Ohms | 
| Voltage Gain | 36 dB | 
| Output circuitry | Class D | 
| Controls | Front Panel- AC power switch, CHA Gain control, CHB Gain control,Clip Limiter on/off controls for each channel and switches for selecting Stereo or Bridge Mode. breaker for channel. | 
| Connectors | Inputs: XLR female, TRS(1/4-inch); Outputs: Speakon outputs | 
| Load Protection | 100V or 220 V AC/50-60 Hz | 
| Weight | 2.5 kg | 
| Dimensions | 483x44x234 mm | 
Powerful Amplifier
LP-700

Specification
				
 
				




