1.2x1000W RMS,extra efficiency,light weight digital amplifier
2.Built-in precise DSP Chip
3.Deep Bass,offered by 4"VC 18" subwoofer
4.Single column consists of 8pcs 4" neodynium full range speakers(1"VC),extra clean and nature sound
5.Vertical Direction 0º and 10º adjustable
Active Powerful Column System
NAC Series NAC-1884 TOP NAC-1884 SUBA
特点
规格
Specification | ||
Model No. | NAC-1884 TOP | NAC-1884 SUBA |
Components | 8x4"woofer | 18"subwoofer |
Frequency Response (Hz) | 120-18K | 40-150 |
RMS Power (W) | 300 | 1000 |
Program Power (W) | 600 | 2000 |
Max SPL (dB) | 127 | 132 |
Flying points | / | / |
Connection | SPEAKON | COMBO/SPEAKON |
Product Weight (kg) | 9.1 | 34.5 |
Gross Weight (kg) | 10 | 36.5 |
Product Size (cm) | 13.5x17x105 | 60x58x53.5 |
Shipping Carton Size (cm) | 112.5x36x25 | 67.5x65.5x61.5 |
Amplifier Module | ||
Output Power(EIA test standard,100Hz 1%THD) | 2x1000W/4 Ohms | |
S/N | 95dB | |
Damping Factor | 500@100Hz | |
Protection | over voltage protection up to 264V AC,overload output protection,clip,limiter | |
Drawing |