1. Class D 2 x 500W RMS power amplifier
3. Neodymium 4" full range speakers deliver natural and crystal sound
4. Powerful subwoofer using neodymium 12" woofer with 3" VC
5. Extra compact, light weighted, truly portable
6. Both black and white available
Dual 4 Inch Line Array System
Linx Series Linx-204G2 Linx-204G2 SUBA
特点
规格
Specification | ||
Model No. | Linx-204G2 | Linx-204G2 SUBA |
LF Driver | 2×4"(8Ohms, 1"VC) Woofer | 1×12"(4Ohms,3"VC,Neo)subwoofer |
HF Diver | 1×1.35"driver(8 Ohms) | / |
Input /Output Connection | Speakon | COMBO |
Frequency Response (Hz) | 100~18K(-3dB) | 40~1000(-3dB) |
Impedance(Ohms) | 16 | 4 |
RMS Power(W) | 100 | 500 |
Program Power(W) | 200 | 1000 |
Sensitivity (dB)(1w/1m) | 98 | 96 |
Product Weight (kg) | 7.5 | 22 |
Gross Weight (kg) | 8.5 | 26 |
Cabinet Size (cm) | 45.3×22.1×14.6 | 35.5×46×44.5 |
Shipping Carton Size (cm) | 55×32.5×69 (4 pcs) | 47.5×55.7×56 |
Passive/Active | Passive | Active |
Amplifier Module | ||
Output Power (EIA test standard,100HZ 1%THD) | SAT: 500W/4 Ohms | |
SUB: 500W/4 Ohms | ||
S/N | 85 dB | |
Damping Factor | > 500 @100 Hz | |
Protection | over voltage protection up to 264V AC, overload output protection, clip, limiter | |
Drawing |
应用